OCJ-T Manual Zoom Coordinates: A Comprehensive Guide to Precision Adjustments
Unlock virtual legal insights! OCJ-T Manual.April12(2) (002) Zoom Coordinates revealed for seamless access to crucial legal resources.
In responding to the evolving needs of the justice system in Ontario, they have embraced virtual platforms to facilitate court proceedings. One such platform is Zoom, a widely adopted video conferencing tool that allows participants to join hearings remotely. Understanding the Zoom User Guide for Remote Hearings in the Ontario Court of Justice is imperative for legal professionals, litigants, and the general public to accurately navigate the system.
Through Zoom, the Ontario Court of Justice (OCJ) ensures continuous access to justice while maintaining the necessary protocols in place. This ensures that necessary court activities can proceed efficiently and effectively, even when an in-person presence is not possible.
Understanding OCJ-T and Its Virtual Proceedings
In our contemporary judicial landscape, the Ontario Court of Justice—Tribunals (OCJ-T) has adapted to the digital age by implementing virtual proceedings. We will explore the intricacies of the OCJ-T Manual Zoom Coordinates and how they integrate into Canada’s judicial framework.
| Courtroom Name | Zoom Link | Meeting ID | Passcode |
|---|---|---|---|
| Courtroom 201 | Case Management Video First Appearance (MW 202) | 9:00 11:00 2:00
Case Management Court |
www.Tiny.cc/Court202 – o r – CLICK Here to join Zoom | 641 1772 5477 | 632860 |
| Courtroom 202 | Case Management Video First Appearance (CP 505) | 9:00 10:00
Case Management Court |
www.Tiny.cc/Court505 – o r – CLICK Here to join Zoom | 628 7742 9247 | 086329 |
| Courtroom 204 | Set Date Video (MN 301) | 9:00 10:00
Case Management Court |
www.Tiny.cc/Court301 – o r – CLICK Here to join Zoom | 652 0551 1991 | 380199 |
| Courtroom 501 | Trial (MW203) | 10:00 MAHS |
www.Tiny.cc/Court203 – o r – CLICK Here to join Zoom | 658 4441 7761 | 691359 |
| Courtroom 901 | Plea (MN 303) | 10:00 Guilty Plea |
www.Tiny.cc/Court303 – o r – CLICK Here to join Zoom | 654 3077 2491 | 239738 |
| Courtroom 907 | Gladue (CP 507) | 10:00
Gladue Court |
www.Tiny.cc/Court507 – o r – CLICK here to join Zoom | 668 6910 8875 | 060048 |
| Courtroom 1002 | Trial (CP 509) | 10:00 Trial |
www.Tiny.cc/Court509 – o r – CLICK Here to join Zoom | 621 7347 2887 | 531943 |
| Courtroom 1003 | Trial (CP 510) | 10:00 Trial |
www.Tiny.cc/Court510 – o r – CLICK Here to join Zoom | 617 9655 3031 | 624499 |
| Courtroom 1004 | Trial (CP 503) | 10:00 Plea |
www.Tiny.cc/Court503 – o r – CLICK Here to join Zoom | 641 3389 8872 | 507613 |
| Courtroom 1101 | Plea (MW204) | 10:00
Plea/JICMIC Court |
www.Tiny.cc/Court204 – o r – CLICK Here to join Zoom | 615 3244 8546 | 823096 |
| Courtroom 1102 | Trial (MN 308) | 10:00 Trial |
www.Tiny.cc/Court308 – o r – CLICK Here to join Zoom | 611 2624 3073 | 896160 |
| Courtroom 1103 | Bail Assist / SP BH (MW209) | 10:00 Trial Court |
www.Tiny.cc/Court209 – o r – CLICK Here to join Zoom | 679 6636 0084 | 606052 |
| Courtroom 1201 | Trial (MN 304) | 10:00 Trial Court |
ww.Tiny.cc/Court304 – o r – CLICK Here to join Zoom | 628 3397 0447 | 865959 |
| Courtroom 1202 | Trial (MN 305) | 10:00 Trial Court |
www.Tiny.cc/Court305 – o r – CLICK Here to join Zoom | 684 6158 3959 | 977487 |
| Courtroom 1205 | Trial (MN 307) | 10:00 Trial Court |
www.Tiny.cc/Court307 – o r – Click Here to join Zoom | 633 9696 2650 | 825570 |
| Courtroom 1206 | Trial (MN 310) | 10:00 Trial Court |
www.Tiny.cc/Court310 – o r – CLICK Here to join Zoom | 663 6758 9285 | 936484 |
| Courtroom 1207 | Trial (CP 508) | 10:00 Trial |
www.Tiny.cc/Court508 – o r – CLICK Here to join Zoom | 687 4483 1556 | 511201 |
| Courtroom 1301 |Trial (CP506) | 10:00 Trial Court |
www.Tiny.cc/Court506 – o r – CLICK Here to join Zoom | 692 9895 6828 | 568105 |
| Courtroom 1302 |Trial (CP502) | 10:00 Trial Court |
www.Tiny.cc/Court502 – o r – CLICK Here to join Zoom | 697 5211 8043 | 30868 |
| Courtroom 1303 | Trial Readiness / Self Rep JPT(CP 511) | 09:00 Conference Settlement Room |
www.Tiny.cc/Court511 – o r – CLICK here to join Zoom | 687 4826 5459 | 452464 |
| Courtroom 1305 | Trial (CP 504) | 10:00 Trial |
www.Tiny.cc/Court504 – o r – CLICK Here to join Zoom | 657 5664 0120 | 470778 |
| Courtroom 1306 | Trial (MW 205) | 10:00 Trial Court |
www.Tiny.cc/Court205 – o r – CLICK Here to join Zoom | 674 0484 0641 | 373258 |
| Courtroom 1307 | Trial (MW 208) | 10:00 Trial Court |
www.Tiny.cc/Court208 – o r – CLICK Here to join Zoom | 655 2133 8939 | 173268 |
| Courtroom 1401 | Trial (MW 210) | 10:00 Trial Court |
www.Tiny.cc/Court210 – o r – CLICK Here to join Zoom | 669 4991 1402 | 569325 |
| Courtroom 1402 | Trial JICMC (MN 309) | 10:00 14:15
|
www.Tiny.cc/Court309 – o r – CLICK Here to join Zoom | 621 1418 7523 | 410272 |
| Courtroom 1404 | Trial (MW 201) | 10:00
Trial Court |
www.Tiny.cc/Court201 – o r – CLICK Here to join Zoom | 654 9931 9358 | 695761 |
| Courtroom 1406 | Trial (MW 212) | 10:00 Trial Court |
www.Tiny.cc/Court212 – o r – CLICK Here to join Zoom | 634 5360 2987 | 571364 |
| | Intake (MW) | www.Tiny.cc/MW-Intake – o r –Click here to join Zoom | 638 2526 9972 | 728970 |
| Intake | Intake (MW) | www.Tiny.cc/Court-MN-PB – o r – CLICK Here to join Zoom | 676 2715 7175 | 281126 |
| 205S | Self Rep JPT | 683 8315 3634 | 932732 | |
| Courtroom 601 | Trial | 10:00 | https://ca01web.zoom.us/j/65852964427?pwd=UUU3Vlp2T0FCSXB0bGdXM1BkV2dYdz09 | 658 5296 4427 | 839232 |
| Courtroom 602 | Trial | 10:00 | https://ca01web.zoom.us/j/68508592180?pwd=S0NWVDNkY0dQWmZtdmFyeEt5b2hNUT09 | 685 0859 2180 | 817322 |
| Courtroom 603 | Trial | 10:00 | https://ca01web.zoom.us/j/64481654217?pwd=QWVRNHg4UmV3TXl0cjV4M0lwblhMUT09 | 644 8165 4217 | 093434 |
| Courtroom 604 | Case Management Court | 09:00 | https://ca01web.zoom.us/j/67972618187?pwd=RVl5NFovbElrTkNzTkRJQUU1cVVHUT09 | 679 7261 8187 | 083607 |
| Courtroom 605 | Conference Settlement Room | 09:00
|
https://ca01web.zoom.us/j/63704068720?pwd=UGtMZjdUdE9xdEliNzhYM2tCdkVXdz09 www.Tiny.cc/TorontoJC-Youth |
637 0406 8720
686 3167 6898 |
198893
781484 |
| Courtroom 606 | Bail | 10:00 | https://ca01web.zoom.us/j/64235113971?pwd=V3Mxc29wUzhHcm5oeHUwU29CRGluQT09 | 642 3511 3971 | 158095 |
| Courtroom 607 | Trial | 10:00 | https://ca01web.zoom.us/j/67873289666?pwd=bDRoRm9hN1REbkpySWZWVmEvNEd2QT09 | 678 7328 9666 | 901130 |
| Courtroom 706 | Trial | 10:00 | https://ca01web.zoom.us/j/64449579791?pwd=Yk1QR01Yd0laNzhvYmJVakhQaDN2Zz09 | 644 4957 9791 | 435892 |
| Courtroom 707 | Trial | 10:00 | https://ca01web.zoom.us/j/64342053293?pwd=enJXTGkrVms0dmlZV0RHRGF0QXd2UT09 | 643 4205 3293 | 004822 |
Understanding the OCJ-T Manual Zoom Coordinates
Our Manual Zoom Coordinates are a set of specific instructions detailed in the OCJ – Zoom User Guide. This guide provides participants with the necessary steps to access our virtual courtrooms. Included are tailored directions for using Zoom on various devices, ensuring accessibility and ease for all users, whether you’re a legal professional, a participant, or an observer.
The Role of OCJ-T in the Canadian Judicial System
OCJ-T serves as an essential pillar in Canada’s legal framework, facilitating access to justice through timely and efficient virtual proceedings. We pride ourselves on offering both traditional and innovative court services, effectively blending proven judicial principles with advanced technology.
Types of Cases Handled by OCJ-T
We handle various case types, including but not limited to, family law disputes, criminal matters, and provincial infractions. These cases are managed with the utmost attention to procedural fairness, whether they occur in our physical courtrooms or through the Zoom platform.
Location & Contact Information for OCJ-T
We are headquartered in the heart of Ontario, with multiple locations accessible for in-person engagements. For comprehensive contact information, including our virtual courtrooms’ Zoom coordinates, we provide a resource on the Ontario Court of Justice’s website, where participants can find specific details for their needs.